Technical financial scoping
| Technical financial scoping (estimate) | |||||||
| job title | time estimate (in hours) | hourly cost (in pounds) | total cost (in pounds) | ||||
| php/database programmer | 144 | 140 | 20160 | ||||
| php back end (for administrator) | 30 | 140 | 4200 | ||||
| html & css programmer | 40 | 60 | 2400 | ||||
| javascript programmer | 20 | 50 | 1000 | ||||
| testing specialists | 25 | 150 | 3750 | ||||
| 259 | 540 | 31510 | |||||
| Technical financial scoping (estimate) | |||||||
| job title | time estimate (in hours) | hourly cost (in pounds) | total cost (in pounds) | ||||
| php/database programmer | 144 | 140 | 20160 | ||||
| php back end (for administrator) | 30 | 140 | 4200 | ||||
| html & css programmer | 40 | 60 | 2400 | ||||
| javascript programmer | 20 | 50 | 1000 | ||||
| testing specialists | 25 | 150 | 3750 | ||||
| 259 | 540 | 31510 | |||||

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home